Domains parked
Names we registered for projects we haven't built, or have parked. Each links to its own page with details and how to get in touch. Prices are indicative, not listing prices: some we would only part with for the right offer, but we read every one.
Showing 53 of 53 domains.
| Domain | Good for | Indicative price |
|---|---|---|
| airlog.in | Two plain words, one obvious product: airlog — for logging flights, air quality, or anything in the air. | Not for sale |
| anvitha.org | A graceful Sanskrit-rooted name on .org — Anvitha means understood or full of meaning. | US$3,600 |
| archive.in | A premium one-word .in — archive is universal: history, records, memory. | Not for sale |
| billsai.net | A natural blend of bills and AI on .net — ready for an AI-driven invoicing or expense product. | US$5,750 |
| bookswith.me | A friendly, conversational .me — reading is social. | US$300 |
| causal.in | A dictionary word on a short .in — causal: cause and effect, the heart of modern analytics and AI. | Not for sale |
| chitralu.com | Telugu for pictures or movies — a single, evocative word on .com for visual media. | US$17,750 |
| customdomain.app | A descriptive .app for platforms enabling custom domain support and white-labeling. | US$5,600 |
| delighted.in | A warm, customer-experience-coded .in — about feedback, NPS, and the moment a customer says yes. | Not for sale |
| devconf.io | A six-letter .io tailor-made for developer conferences — short, branded, instantly readable. | US$6,600 |
| eiden.in | A five-letter brandable .in — a given name and a clean, modern-sounding word for India-facing products. | Not for sale |
| em.lc | A four-character .lc — em reads instantly as “email” (or em-dash, EM-shielding, em-quad). Memorable, brandable, type-able. | US$8,000 |
| geekclub.in | A friendly, community-coded name on .in for tech enthusiasts in India and the diaspora. | Not for sale |
| haskell.xyz | An exact-match programming-language brand on .xyz — for the Haskell community and tooling. | US$15,000 |
| hyd.today | A sharp, memorable .today naming Hyderabad directly — built for anything timely about the city. | US$20,000 |
| iptrail.net | A descriptive networking .net — tracing IP activity, forensics, and lineage. | US$1,850 |
| kobalt.in | Kobalt — the European spelling of cobalt — a sharp, six-letter brandable .in. | Not for sale |
| lenu.net | A four-letter, two-syllable .net — short, soft-sounding and free of baggage. A blank canvas for a brand. | Make an offer |
| litre.in | A dictionary word on a short .in — litre, the unit India measures fuel, milk, and water in. | Not for sale |
| mayabazaar.xyz | The same iconic two-word brand on a modern .xyz — expressive, memorable, web-native. | US$1,450 |
| onio.in | A short five-letter brand on .in — pronounceable, abstract, ready for a startup name. | Not for sale |
| overcast.in | A poetic single-word .in — overcast evokes mood, weather, and quiet observation. | Not for sale |
| overtheflames.com | An evocative three-word .com — resilience, rebirth, perseverance. | US$800 |
| potti.in | A short, recognisable name on .in — Potti evokes Potti Sriramulu and carries cultural weight in Andhra Pradesh and Telangana. | Not for sale |
| potti.xyz | The same short name on a modern .xyz — affordable, expressive, web-native. | US$10,100 |
| protocols.in | A clear, plural .in on a foundational technical word — protocols, standards, interoperability. | Not for sale |
| rememberthedomain.com | A memorable, slightly self-referential .com — perfect for a memorability tool, mnemonic service, or brand-naming agency. | US$3,150 |
| repos.in | A direct, technical .in for the code-repository ecosystem — hosting, discovery, and collaboration. | Not for sale |
| saaed.in | Saaed — an alternate spelling of a popular name meaning “fortunate,” on a short .in. | Not for sale |
| saeed.in | Saeed — “fortunate, happy” — a widely used name across South Asia and the Middle East, on a clean .in. | Not for sale |
| sairam.co.in | A short, India-targeted .co.in on a recognised personal name — ideal for an Indian business or practice. | Not for sale |
| sairam.com | A premium six-letter .com on a recognised personal name — the most trusted TLD for personal brands and businesses. | US$128,450 |
| sairam.org | A short, evocative .org on a recognised personal name — suited to communities, foundations, and non-profits. | US$10,450 |
| scraper.in | A clean, single-word .in for the data-extraction industry — APIs, tools, and services. | Not for sale |
| serverless.in | An exact-match keyword on .in for a generation of cloud computing — FaaS, edge, and event-driven architectures. | Not for sale |
| shortmovies.in | A descriptive India-focused .in for the short-film space — festivals, discovery, distribution. | Not for sale |
| simha.in | Simha — the lion — a strong Sanskrit word and a common name across India, on a five-letter .in. | Not for sale |
| sriti.com | A short, melodic personal name on .com — six letters, recognisable across South Asia. | US$11,900 |
| stok.in | A short four-letter .in with strong fintech and inventory connotations — stock phonetically, stok visually. | Not for sale |
| suryakantham.com | A long, distinctive personal name on .com — rare, evocative, suited to legacy and tribute sites. | US$3,400 |
| techtalks.app | A modern .app on a clean, conference-ready word — built-in HTTPS by registry policy. | Make an offer |
| techtalks.xyz | A modern .xyz match on a conference-ready word — affordable to renew, expressive in branding. | US$8,000 |
| the-movie.in | A descriptive .in match for film discovery — reviews, listings, and recommendations. | Not for sale |
| thinkgeek.in | An evocative two-word brand on .in — great for products, stores, or media aimed at the Indian tech audience. | Not for sale |
| timestampz.info | A playful .info domain perfect for time-tracking, logging, and timestamp services. | US$1,050 |
| timestampz.online | The same theme on .online — expressive, descriptive, ready for a web-first product. | US$550 |
| trainstatus.net | A descriptive, geolocation-agnostic .net for transit and train tracking services. | US$1,750 |
| utiutibank.com | A bold, palindromic .com with built-in “bank” suffix — ready-made for a fintech brand. | US$17,200 |
| vijayawada.net | A geographic .net for India’s ninth-largest city — Vijayawada, AP — with deep local roots. | US$4,150 |
| webhook.in | A short, technical .in on the singular form of a core HTTP primitive — perfect for an event-delivery product. | Not for sale |
| webhooks.in | The plural sibling of webhook.in — a recognised technical noun on .in reading naturally as a category landing. | Not for sale |
| xn--soce.com | An IDN .com spelling ఎఐ — Telugu for AI — for a Telugu-speaking market on the AI wave. | Make an offer |
| yead.org | A four-letter .org, registered since 2019 — short enough to fit an acronym, a programme, or a movement. | Make an offer |
Recently sold
| mayabazaar.com | A storied two-word .com — Maya Bazaar is a beloved 1957 Telugu-Tamil epic and a vivid metaphor for a marketplace of illusions. | Sold |
Want something built instead?
We're a senior engineering team. If a name here fits an idea, we can help you build it. Start a project.